Rates
Loan Rates
Effective as of: October 24th, 2024
| Auto Loans | ||
|---|---|---|
| New | ||
| 2022-2025 | up to 60 months | as low as 5.99% APR |
| 61 to 72 months | as low as 6.39% APR | |
| 73 to 84 months | as low as 6.79% APR | |
| Used | ||
| 2021-2025 | up to 60 months | as low as 6.49% APR |
| 61 to 72 months | as low as 6.89% APR | |
| 73 to 84 months | as low as 7.29% APR | |
| 2018-2020 | up to 60 months | as low as 6.99% APR |
| 61 to 66 months | as low as 7.39% APR | |
| 2016-2017 | up to 60 months | as low as 7.39% APR |
| 2014-2015 | up to 54 months | as low as 7.79% APR |
| 2011-2013 | up to 48 months | as low as 8.29% APR |
| 2010-Older | up to 42 months | as low as 8.79% APR |
| Recreational and Miscellaneous Loans | ||
| New | ||
| 2022-2025 | up to 60 months | as low as 6.99% APR |
| 61 to 72 months | as low as 7.39% APR | |
| 73 to 84 months | as low as 7.79% APR | |
| Used | ||
| 2021-2025 | up to 60 months | as low as 7.49% APR |
| 61 to 72 months | as low as 7.89% APR | |
| 73 to 84 months | as low as 8.29% APR | |
| 2018-2020 | up to 60 months | as low as 7.99% APR |
| 61 to 66 months | as low as 8.39% APR | |
| 2016-2017 | up to 60 months | as low as 8.39% APR |
| 2014-2015 | up to 54 months | as low as 8.79% APR |
| 2011-2013 | up to 48 months | as low as 9.29% APR |
| 2010-Older | up to 42 months | as low as 9.79% APR |
| Unsecured Loans | ||
| Signature Loan (Similar to a Personal Loan) |
up to 48 months | as low as 10.99% APR |
| Share Secured | ||
| Share Secured | up to 60 months | 3.00% above dividend rate |
| CD Secured | ||
| CD Secured | up to 60 months | 3.00% above dividend rate |
| Credit Builder | ||
| Credit Builder (Secured by share account) |
up to 24 months | Credit Builder loan rates are 12.90% APR |
Standard Savings Dividend Rates
Effective as of: February 6th, 2019
| Regular Share Savings | |
|---|---|
| Minimum balance of $25.00 required to open the account and earn dividends. | |
| Balance | Dividend Rate |
| $25.00- $2,499.99 | 0.10% APY |
| $2,500 - $9,999.99 | 0.15% APY |
| $10,000.00 and above | 0.20% APY |
| Christmas Club | |
| Minimum balance of $3.00 required to open the account and earn dividends. | |
| Limited to one per member. One withdrawal during the year without a fee. Any additional withdrawals incur a $5.00 fee. All Christmas Club funds are disbursed on the 1st Tuesday of November as a transfer the member's savings account. |
|
| $3.00 - $5,000.00 | 5.00% APY (2025 Special Rate - Restrictions Apply) |
| $5,000.01 and above | 0.25% APY |
Term Savings Dividend Rates
Effective as of: May 25th, 2021
| Share Certificates | |
|---|---|
| Please see the credit union for Current Specials. These are the Standard and Default Renewal rates. | |
| Minimum balance of $1,000 required to open the account. | |
| Term | Rate |
| 6 Months | 0.20% APY |
| 12 Months | 0.35% APY |
| 18 Months | 0.50% APY |
| 24 Months | 0.65% APY |